Coverage report: 100%
coverage.py v6.4.1, created at 2022-06-04 11:41 +0100
coverage.py v6.4.1, created at 2022-06-04 11:41 +0100
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| mh/__init__.py | 6 | 0 | 0 | 100% |
| mh/mh.py | 10 | 0 | 0 | 100% |
| mhlib/__init__.py | 0 | 0 | 0 | 100% |
| mhlib/eg.py | 18 | 0 | 0 | 100% |
| mhlib/l2/__init__.py | 0 | 0 | 0 | 100% |
| mhlib/l2/l2.py | 11 | 0 | 0 | 100% |
| Total | 45 | 0 | 0 | 100% |
No items found using the specified filter.